
Martins Dzierkals
age28
posLW,RW
shotl
h6'0"
w198lbs
No Current Contract
Profile
Birthdate
Apr 4, 1997
Birthplace
Riga
Nationality
Latvia
SkellefteƄ AIK
(SHL)
GP52
G7
A5
P12
PPG0.23
PIM26

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
SkellefteƄ AIK
(SHL)
GP52
G7
A5
P12
PPG0.23
PIM26

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | WC | Latvia | 7 | 2 | 0 | 2 | 2 | ||||||||||||||||
2024-25 | 27 | Champions HL | SkellefteƄ AIK | 8 | 1 | 1 | 2 | 2 | ||||||||||||||||
2024-25 | 27 | International | Latvia (all) | 9 | 2 | 5 | 7 | 0 | ||||||||||||||||
2024-25 | 27 | OGQ | Latvia | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||
2024-25 | 27 | SHL | SkellefteƄ AIK | 52 | 7 | 5 | 12 | 26 | ||||||||||||||||
2023-24 | 26 | WC | Latvia | 7 | 0 | 4 | 4 | 10 | ||||||||||||||||
2023-24 | 26 | International | Latvia (all) | 10 | 2 | 6 | 8 | 12 | ||||||||||||||||
2023-24 | 26 | Champions HL | SkellefteƄ AIK | 11 | 5 | 3 | 8 | 2 | ||||||||||||||||
2023-24 | 26 | SHL | SkellefteƄ AIK | 45 | 2 | 1 | 3 | 20 | ||||||||||||||||
2022-23 | 25 | WC | Latvia | 10 | 2 | 3 | 5 | 27 | ||||||||||||||||
2022-23 | 25 | International | Latvia (all) | 20 | 7 | 6 | 13 | 37 | ||||||||||||||||
2022-23 | 25 | Czechia | Motor Ceske Budejovice | 52 | 7 | 14 | 21 | 16 | ||||||||||||||||
2021-22 | 24 | WC | Latvia | 7 | 0 | 4 | 4 | 6 | ||||||||||||||||
2021-22 | 24 | International | Latvia (all) | 22 | 2 | 6 | 8 | 15 | ||||||||||||||||
2021-22 | 24 | OG | Latvia | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 24 | Czechia | HC Plzen | 49 | 10 | 20 | 30 | 34 | ||||||||||||||||
2021-22 | 24 | OGQ | Latvia | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 23 | International | Latvia (all) | 8 | 3 | 0 | 3 | 0 | ||||||||||||||||
2020-21 | 23 | WC | Latvia | 6 | 2 | 0 | 2 | 0 | ||||||||||||||||
2020-21 | 23 | KHL | Dinamo Riga | 52 | 10 | 14 | 24 | 49 | ||||||||||||||||
2019-20 | 22 | Liiga | Jukurit | 39 | 7 | 8 | 15 | 16 | ||||||||||||||||
2018-19 | 21 | WC | Latvia | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 21 | Latvia | Liepaja | 4 | 1 | 4 | 5 | 6 | ||||||||||||||||
2018-19 | 21 | International | Latvia (all) | 16 | 2 | 1 | 3 | 2 | ||||||||||||||||
2018-19 | 21 | KHL | Dinamo Riga | 42 | 5 | 8 | 13 | 22 | ||||||||||||||||
2017-18 | 20 | AHL | Toronto Marlies | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2017-18 | 20 | ECHL | Orlando Solar Bears | 51 | 15 | 21 | 36 | 46 | ||||||||||||||||
2016-17 | 19 | WJC-20 | Latvia U20 | 6 | 1 | 2 | 3 | 12 | ||||||||||||||||
2016-17 | 19 | International | Latvia (all) | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
2016-17 | 19 | OGQ | Latvia | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2016-17 | 19 | QMJHL | Rouyn-Noranda Huskies | 47 | 21 | 28 | 49 | 44 | ||||||||||||||||
2015-16 | 18 | Memorial Cup | Rouyn-Noranda Huskies | 5 | 1 | 0 | 1 | 4 | ||||||||||||||||
2015-16 | 18 | International-Jr | Latvia U20 (all) | 7 | 2 | 6 | 8 | 6 | ||||||||||||||||
2015-16 | 18 | WJC-20 D1A | Latvia U20 | 5 | 1 | 3 | 4 | 4 | ||||||||||||||||
2015-16 | 18 | QMJHL | Rouyn-Noranda Huskies | 59 | 24 | 43 | 67 | 42 | ||||||||||||||||
2014-15 | 17 | International-Jr | Latvia U18 (all) | 7 | 3 | 9 | 12 | 12 | ||||||||||||||||
2014-15 | 17 | WJC-18 | Latvia U18 | 6 | 3 | 6 | 9 | 10 | ||||||||||||||||
2014-15 | 17 | WJC-20 D1A | Latvia U20 | 5 | 2 | 2 | 4 | 2 | ||||||||||||||||
2014-15 | 17 | MHL | HK Riga | 32 | 10 | 18 | 28 | 49 | ||||||||||||||||
2014-15 | 17 | International-Jr | Latvia U20 (all) | 10 | 4 | 4 | 8 | 4 | ||||||||||||||||
2014-15 | 17 | Latvia | Ogre/Saga 18 | 6 | 5 | 5 | 10 | 12 | ||||||||||||||||
2013-14 | 16 | Latvia U20 | SK Saga 18 | 23 | 35 | 33 | 68 | 43 | ||||||||||||||||
2013-14 | 16 | WJC-18 D1A | Latvia U18 | 5 | 0 | 2 | 2 | 16 | ||||||||||||||||
2013-14 | 16 | International-Jr | Latvia U18 (all) | 12 | 6 | 6 | 12 | 18 | ||||||||||||||||
2012-13 | 15 | International-Jr | Latvia U17 (all) | 3 | 1 | 0 | 1 | 6 | ||||||||||||||||
2012-13 | 15 | Latvia U18 | SK Saga 18 | 20 | 28 | 31 | 59 | 16 | ||||||||||||||||
2012-13 | 15 | EYOF | Latvia U17 | 3 | 1 | 0 | 1 | 6 | ||||||||||||||||
2011-12 | 14 | Latvia U16 | Ogre U17 | 26 | 59 | 41 | 100 | 52 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Transactions & Updates
Advertisement
Advertisement