Use the PuckPedia Buyout Calculator to see the cash and salary cap impact of a buyout. If you are wondering more about how NHL contract buyouts work, visit our Capology section, or Ask The Capologist.
NHL Buyout Calculator

Click button(s) in current contract below to buyout another year from this contract.
          Current Contract
term4yrs
      value$22,000,000$22.00M
      cap hit$5,500,000$5.50M
      
              
          expiry
          2029
          UFA
            age 30
        
 
            
    
    
        Abbreviated $Amounts
    
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029 | |
|---|---|---|---|---|---|
| Cap Hit | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | UFAage 30 | 
| AAV | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | |
| Base | $2,500,000$2.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | |
| Performance Bonuses | - | - | - | - | |
| Signing Bonuses | $3,000,000$3.00M | - | - | - | |
| Total Salary | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | |
| Minors Salary |   
                      
                          $5,500,000$5.50M
                                         
                                         |   
                      
                          $5,500,000$5.50M
                                         
                                         |   
                      
                          $5,500,000$5.50M
                                         
                                         |   
                      
                          $5,500,000$5.50M
                                         
                                         | |
| Clauses | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | |||
| Year Type | RFA | UFA | UFA | UFA | |
| UFA Year | |||||
| Buy Out | Buy Out | Buy Out | Buy Out | 
        Notes      
    
             
    6 team no trade list in Yrs 3-4
          Popular Buyouts
Players with the most buyout views
| (Team at time of buyout) | Cap Hit | % Of Views | 
|---|---|---|
| $9.25M | 20% | |
| $11.60M | 18% | |
| $10.50M | 12% | |
| $14.00M | 12% | |
| $4.50M | 10% | |
| $12.00M | 9% | |
| $4.82M | 9% | |
| $5.25M | 9% | 
The Latest From PuckPedia
Advertisement
        
              Remove Ads
        
      Advertisement
        Advertisement
        






