
Patrick Puistola
#21
age24
posRW,LW
shotl
h6'0"
w181lbs
No Current Contract
Profile
Birthdate
Jan 11, 2001
Birthplace
Tampere
Nationality
Finland
Örebro HK
(SHL)
GP52
G18
A21
P39
PPG0.75
PIM12
Finland (all)
(International)
GP22
G5
A8
P13
PPG0.59
PIM6

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Örebro HK
(SHL)
GP52
G18
A21
P39
PPG0.75
PIM12
Finland (all)
(International)
GP22
G5
A8
P13
PPG0.59
PIM6

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 23 | WC | Finland | 8 | 4 | 1 | 5 | 2 | ||||||||||||||||
2024-25 | 23 | International | Finland (all) | 22 | 5 | 8 | 13 | 6 | ||||||||||||||||
2024-25 | 23 | EHT | Finland | 9 | 0 | 3 | 3 | 4 | ||||||||||||||||
2024-25 | 23 | SHL | Örebro HK | 52 | 18 | 21 | 39 | 12 | ||||||||||||||||
2023-24 | 22 | WC | Finland | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2023-24 | 22 | International | Finland (all) | 14 | 4 | 6 | 10 | 2 | ||||||||||||||||
2023-24 | 22 | EHT | Finland | 5 | 3 | 4 | 7 | 0 | ||||||||||||||||
2023-24 | 22 | Liiga | Jukurit | 54 | 19 | 26 | 45 | 14 | ||||||||||||||||
2022-23 | 21 | International | Finland (all) | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||
2022-23 | 21 | Champions HL | Jukurit | 9 | 1 | 7 | 8 | 4 | ||||||||||||||||
2022-23 | 21 | Liiga | Jukurit | 60 | 16 | 24 | 40 | 12 | ||||||||||||||||
2021-22 | 20 | Liiga | Jukurit | 54 | 16 | 8 | 24 | 6 | ||||||||||||||||
2021-22 | 20 | Liiga | JYP | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 19 | Liiga | JYP | 50 | 4 | 10 | 14 | 16 | ||||||||||||||||
2019-20 | 18 | Liiga | KooKoo | 14 | 3 | 2 | 5 | 0 | ||||||||||||||||
2019-20 | 18 | WJC-20 | Finland U20 | 7 | 5 | 3 | 8 | 2 | ||||||||||||||||
2019-20 | 18 | Liiga | Jukurit | 7 | 3 | 2 | 5 | 0 | ||||||||||||||||
2019-20 | 18 | Mestis | KOOVEE | 4 | 1 | 3 | 4 | 0 | ||||||||||||||||
2019-20 | 18 | Champions HL | Tappara | 7 | 0 | 3 | 3 | 0 | ||||||||||||||||
2019-20 | 18 | International-Jr | Finland U20 (all) | 16 | 13 | 5 | 18 | 6 | ||||||||||||||||
2019-20 | 18 | Liiga | Tappara | 24 | 0 | 2 | 2 | 2 | ||||||||||||||||
2018-19 | 17 | WJC-18 | Finland U18 | 5 | 5 | 0 | 5 | 2 | ||||||||||||||||
2018-19 | 17 | Liiga | Tappara | 16 | 0 | 1 | 1 | 0 | ||||||||||||||||
2018-19 | 17 | International-Jr | Finland U18 (all) | 21 | 14 | 8 | 22 | 20 | ||||||||||||||||
2018-19 | 17 | Mestis | LeKi | 22 | 15 | 11 | 26 | 2 | ||||||||||||||||
2018-19 | 17 | Champions HL | Tappara | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 17 | Hlinka Gretzky Cup | Finland U18 | 4 | 4 | 2 | 6 | 14 | ||||||||||||||||
2018-19 | 17 | U20 SM-sarja | Tappara U20 | 25 | 11 | 11 | 22 | 18 | ||||||||||||||||
2017-18 | 16 | U18 SM-sarja | Tappara U18 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-18 | 16 | International-Jr | Finland U17 (all) | 19 | 6 | 15 | 21 | 6 | ||||||||||||||||
2017-18 | 16 | WHC-17 | Finland U17 | 5 | 2 | 4 | 6 | 0 | ||||||||||||||||
2017-18 | 16 | U20 SM-sarja | Tappara U20 | 50 | 15 | 14 | 29 | 12 | ||||||||||||||||
2016-17 | 15 | International-Jr | Finland U16 (all) | 8 | 2 | 2 | 4 | 0 | ||||||||||||||||
2016-17 | 15 | U18 SM-sarja | Tappara U18 | 39 | 21 | 15 | 36 | 26 | ||||||||||||||||
2015-16 | 14 | U16 SM-sarja | Tappara U16 | 25 | 17 | 7 | 24 | 20 | ||||||||||||||||
2015-16 | 14 | U16 SM-sarja Q | Tappara U16 | 10 | 4 | 8 | 12 | 4 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Advertisement
Advertisement