
Samuel Dove-McFalls
#75
age28
posLW,C
shotl
h6'2"
w212lbs
No Current Contract
Profile
Birthdate
Apr 10, 1997
Birthplace
Montréal, Quebec
Nationality
Canada
Nürnberg Ice Tigers
(DEL)
GP39
G8
A11
P19
PPG0.49
PIM24

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Nürnberg Ice Tigers
(DEL)
GP39
G8
A11
P19
PPG0.49
PIM24

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | DEL | Nürnberg Ice Tigers | 39 | 8 | 11 | 19 | 24 | ||||||||||||||||
2023-24 | 26 | DEL2 | Lausitzer Füchse | 28 | 8 | 12 | 20 | 21 | ||||||||||||||||
2022-23 | 25 | ECHL | Fort Wayne Komets | 38 | 13 | 21 | 34 | 32 | ||||||||||||||||
2022-23 | 25 | AHL | Bakersfield Condors | 16 | 1 | 0 | 1 | 16 | ||||||||||||||||
2021-22 | 24 | University Cup | Univ. of New Brunswick | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2021-22 | 24 | AHL | Grand Rapids Griffins | 11 | 1 | 3 | 4 | 9 | ||||||||||||||||
2021-22 | 24 | USports | Univ. of New Brunswick | 24 | 10 | 10 | 20 | 32 | ||||||||||||||||
2020-21 | 23 | USports | Univ. of New Brunswick | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 22 | USports | Univ. of New Brunswick | 30 | 9 | 17 | 26 | 28 | ||||||||||||||||
2018-19 | 21 | University Cup | Univ. of New Brunswick | 3 | 2 | 1 | 3 | 0 | ||||||||||||||||
2018-19 | 21 | USports | Univ. of New Brunswick | 19 | 6 | 3 | 9 | 14 | ||||||||||||||||
2017-18 | 20 | QMJHL | Rimouski Océanic | 64 | 22 | 51 | 73 | 62 | ||||||||||||||||
2016-17 | 19 | Memorial Cup | Saint John Sea Dogs | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||
2016-17 | 19 | QMJHL | Saint John Sea Dogs | 65 | 17 | 36 | 53 | 57 | ||||||||||||||||
2015-16 | 18 | QMJHL | Saint John Sea Dogs | 29 | 5 | 7 | 12 | 41 | ||||||||||||||||
2014-15 | 17 | QMJHL | Saint John Sea Dogs | 66 | 14 | 20 | 34 | 73 | ||||||||||||||||
2013-14 | 16 | QMJHL | Saint John Sea Dogs | 52 | 6 | 4 | 10 | 52 | ||||||||||||||||
2012-13 | 15 | QM17AAA | Lac St-Louis Lions Black M17 AAA | 28 | 15 | 26 | 41 | 26 | ||||||||||||||||
2011-12 | 14 | Schüler-BL | Eisbären Juniors Berlin U16 | 24 | 22 | 22 | 44 | 8 | ||||||||||||||||
2006-07 | 9 | Brick Invitational | Montréal Ice Storm | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement