
Sean Maguire
#31
age32
posG
catchesL
h6'2"
w203lbs
No Current Contract
Profile
Birthdate
Feb 2, 1993
Birthplace
Edmonton, Alberta
Nationality
Canada
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | ECHL | Wheeling Nailers | 12 | 3.28 | 0.910 | 0 | |||||||||||||||||||||||
| 2017-18 | 24 | ECHL | Utah Grizzlies | 11 | 4.05 | 0.857 | 0 | |||||||||||||||||||||||
| 2017-18 | 24 | ECHL | Fort Wayne Komets | 2 | 4.78 | 0.842 | 0 | |||||||||||||||||||||||
| 2017-18 | 24 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 2.19 | 0.924 | 0 | |||||||||||||||||||||||
| 2016-17 | 23 | ECHL | Wheeling Nailers | 35 | 3.2 | 0.897 | 0 | |||||||||||||||||||||||
| 2016-17 | 23 | AHL | Wilkes-Barre/Scranton Penguins | 1 | 4 | 0.846 | 0 | |||||||||||||||||||||||
| 2015-16 | 22 | NCAA | Boston Univ. | 25 | 2.41 | 0.920 | 0 | |||||||||||||||||||||||
| 2015-16 | 22 | AHL | Wilkes-Barre/Scranton Penguins | 1 | 0 | 1.000 | 0 | |||||||||||||||||||||||
| 2014-15 | 21 | NCAA | Boston Univ. | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2013-14 | 20 | NCAA | Boston Univ. | 16 | 2.9 | 0.919 | 0 | |||||||||||||||||||||||
| 2012-13 | 19 | NCAA | Boston Univ. | 21 | 2.54 | 0.926 | 0 | |||||||||||||||||||||||
| 2011-12 | 18 | WJAC-19 | Canada West U19 | 4 | 1.49 | 0.942 | 0 | |||||||||||||||||||||||
| 2011-12 | 18 | BCHL | Powell River Kings | 31 | 2.33 | 0.913 | 0 | Playoffs | 15 | 2.08 | 0.935 | 0 | ||||||||||||||||||
| 2010-11 | 17 | BCHL | Powell River Kings | 15 | 2.5 | 0.903 | 0 | Playoffs | 2 | 1.38 | 0.938 | 0 | ||||||||||||||||||
| 2009-10 | 16 | BCEHL U18 | North Island Silvertips U18 AAA | 20 | 0.000 | 0 | Playoffs | 1 | 0.000 | 0 | ||||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


