
Sebastian Repo
#92
                                    age29
                                    posRW
                                    shotr
                                                                        h6'3"
                                    w212lbs
                                No Current Contract
                                        Previous Cap Hit
                                        
                                $740,000$740K
                                    
                                        Term
                                        
                                3 Years
                                    
                                        Expiry Status
                                        
                                
                                            UFA
                                            2020 age 24
                                        
                                    Sebastian Repo is an Unrestricted Free Agent. His last contract was 3 years, $2,220,000 with a cap hit of $740,000 per season. It expired at the end of the 2019-20 season.
Profile

Player has not played NHL regular season games
                                    Advertisement
        Career Stats By Contract

Player has not played NHL regular season games
                                    | Season | Age  | 
              Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | Liiga | HIFK | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
| 2024-25 | 28 | Liiga | Lukko | 50 | 22 | 21 | 43 | 20 | ||||||||||||||||||||||
| 2024-25 | 28 | International | Finland (all) | 3 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
| 2024-25 | 28 | EHT | Finland | 3 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
| 2023-24 | 27 | Liiga | Lukko | 56 | 20 | 25 | 45 | 47 | Playoffs | 3 | 2 | 0 | 2 | 0 | ||||||||||||||||
| 2023-24 | 27 | International | Finland (all) | 6 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 2023-24 | 27 | EHT | Finland | 4 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
| 2023-24 | 27 | Champions HL | Lukko | 11 | 4 | 5 | 9 | 31 | ||||||||||||||||||||||
| 2022-23 | 26 | Liiga | Lukko | 54 | 14 | 14 | 28 | 24 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2022-23 | 26 | International | Finland (all) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 26 | EHT | Finland | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2021-22 | 25 | Liiga | Lukko | 40 | 21 | 9 | 30 | 12 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2021-22 | 25 | Champions HL | Lukko | 6 | 5 | 2 | 7 | 4 | ||||||||||||||||||||||
| 2020-21 | 24 | Liiga | Lukko | 58 | 13 | 20 | 33 | 64 | Playoffs | 10 | 2 | 4 | 6 | 0 | ||||||||||||||||
| 2019-20 | 23 | $740,000 $740K  |             
            Liiga | Lukko | 28 | 10 | 13 | 23 | 31 | |||||||||||||||||||||
| 2019-20 | 23 | $740,000 $740K  |             
            AHL | Springfield Thunderbirds | 17 | 3 | 3 | 6 | 12 | |||||||||||||||||||||
| 2018-19 | 22 | $740,000 $740K  |             
            AHL | Springfield Thunderbirds | 64 | 12 | 8 | 20 | 45 | |||||||||||||||||||||
| 2017-18 | 21 | $740,000 $740K  |             
            Liiga | Tappara | 50 | 14 | 12 | 26 | 68 | Playoffs | 15 | 4 | 3 | 7 | 0 | |||||||||||||||
| 2017-18 | 21 | $740,000 $740K  |             
            Champions HL | Tappara | 4 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
| 2016-17 | 20 | Mestis | Peliitat | 4 | 2 | 2 | 4 | 4 | ||||||||||||||||||||||
| 2016-17 | 20 | Liiga | Tappara | 46 | 11 | 21 | 32 | 78 | Playoffs | 18 | 6 | 1 | 7 | 0 | ||||||||||||||||
| 2016-17 | 20 | Liiga | Pelicans | 8 | 0 | 3 | 3 | 2 | ||||||||||||||||||||||
| 2015-16 | 19 | WJC-20 | Finland U20 | 7 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2015-16 | 19 | U20 SM-sarja | Pelicans U20 | 2 | 3 | 3 | 6 | 0 | ||||||||||||||||||||||
| 2015-16 | 19 | Mestis | Peliitat | 1 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
| 2015-16 | 19 | Liiga | Pelicans | 50 | 15 | 13 | 28 | 14 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2015-16 | 19 | International-Jr | Finland U20 (all) | 16 | 2 | 1 | 3 | 14 | ||||||||||||||||||||||
| 2014-15 | 18 | USHL | Sioux City Musketeers | 25 | 6 | 9 | 15 | 20 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2014-15 | 18 | U20 SM-sarja | Pelicans U20 | 19 | 7 | 8 | 15 | 67 | ||||||||||||||||||||||
| 2014-15 | 18 | Mestis | Peliitat | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2014-15 | 18 | Liiga | Pelicans | 10 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2014-15 | 18 | International-Jr | Finland U19 (all) | 3 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||
| 2013-14 | 17 | U20 SM-sarja | Pelicans U20 | 45 | 14 | 22 | 36 | 32 | Playoffs | 11 | 0 | 3 | 3 | 0 | ||||||||||||||||
| 2013-14 | 17 | U18 SM-sarja | Pelicans U18 | 7 | 8 | 6 | 14 | 10 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2013-14 | 17 | International-Jr | Finland U18 (all) | 10 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||
| 2012-13 | 16 | U18 SM-sarja | Pelicans U18 | 39 | 16 | 28 | 44 | 26 | ||||||||||||||||||||||
| 2012-13 | 16 | U17 SM-sarja | Pelicans U17 | 4 | 4 | 5 | 9 | 10 | Playoffs | 2 | 2 | 2 | 4 | 0 | ||||||||||||||||
| 2011-12 | 15 | U18 SM-sarja | Pelicans U18 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2011-12 | 15 | U16 SM-sarja Q | Pelicans U16 | 8 | 5 | 4 | 9 | 6 | ||||||||||||||||||||||
| 2011-12 | 15 | U16 I-divisioona | Pelicans U16 | 9 | 6 | 11 | 17 | 8 | Playoffs | 9 | 1 | 5 | 6 | 0 | ||||||||||||||||
| 2010-11 | 14 | U16 SM-sarja Q | Pelicans U16 | 9 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
| 2010-11 | 14 | U16 SM-sarja | Pelicans U16 | 20 | 1 | 7 | 8 | 8 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Contract History
3yrs
      value$2,220,000$2.22M
      cap hit$740,000$740K
      
              
          expiry
          2020
          UFA
            age 24
        
 
            
            % Cap Contract Start
            0.99%
          
 
          
            Signing Status
            age 21
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 
                                   2017-18 
                               | 
                                        
              
                                   2018-19 
                               | 
                                        
              
                                   2019-20 
                               | 
                        2020  | 
          |
|---|---|---|---|---|
| Cap Hit | $740,000$740K | $740,000$740K | $740,000$740K | UFAage 24 | 
| AAV | $740,000$740K | $740,000$740K | $740,000$740K | |
| Base | $650,000$650K | $675,000$675K | $700,000$700K | |
| Performance Bonuses | - | - | - | |
| Signing Bonuses | $65,000$65K | $65,000$65K | $65,000$65K | |
| Total Salary | $715,000$715K | $740,000$740K | $765,000$765K | |
| Minors Salary | 
                   
                      
                          $60,000$60K
                                         
                                              
                                         
               | 
                                                        
                   
                      
                          $65,000$65K
                                         
                                              
                                         
               | 
                                                        
                   
                      
                          $70,000$70K
                                         
                                              
                                         
               | 
                            |
| Clauses | ||||
| Year Type | RFA | RFA | RFA | |
| UFA Year | 
Advertisement
        Advertisement
        

