
Xavier Parent
age24
posLW,C
shotl
h5'8"
w170lbs
Current Contract
Cap Hit
$850,000$850K
Year 1 of 1
25/26
Expiry Status
RFA
2026 age 25
Profile
Undrafted
Utica Comets
(AHL)
GP61
G17
A19
P36
PPG0.59
PIM59

Player has not played NHL regular season games
Career Statline Details
1yr
value$850,000$850K
cap hit$850,000$850K
Xavier Parent is signed to a 1 year, $850,000 contract with a cap hit of $850,000 per season, playing for the New Jersey Devils. His contract expires at the end of the 2025-26 season, making Parent a Restricted Free Agent.
% Cap Contract Start
0.89%
Signing Status
age 24
Qualifying Offer
$813,750$814K
Abbreviated $Amounts
2025-26
|
2026 |
|
---|---|---|
Cap Hit | $850,000$850K | RFAage 25 |
AAV | $850,000$850K | |
Base | $775,000$775K | |
Performance Bonuses | - | |
Signing Bonuses | $75,000$75K | |
Total Salary | $850,000$850K | |
Minors Salary |
$85,000$85K
|
|
Clauses | ||
Year Type | RFA | |
UFA Year | ||
Buy Out | Buy Out |
Advertisement
Career Stats By Contract
Utica Comets
(AHL)
GP61
G17
A19
P36
PPG0.59
PIM59

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 23 | AHL | Utica Comets | 61 | 17 | 19 | 36 | 59 | ||||||||||||||||
2023-24 | 22 | AHL | Utica Comets | 71 | 15 | 30 | 45 | 56 | ||||||||||||||||
2022-23 | 21 | AHL | Utica Comets | 14 | 3 | 3 | 6 | 6 | ||||||||||||||||
2022-23 | 21 | ECHL | Adirondack Thunder | 50 | 23 | 28 | 51 | 46 | ||||||||||||||||
2021-22 | 20 | QMJHL | Sherbrooke Phoenix | 65 | 51 | 55 | 106 | 77 | ||||||||||||||||
2020-21 | 19 | QMJHL | Sherbrooke Phoenix | 24 | 14 | 13 | 27 | 35 | ||||||||||||||||
2019-20 | 18 | QMJHL | Sherbrooke Phoenix | 25 | 9 | 10 | 19 | 40 | ||||||||||||||||
2018-19 | 17 | Memorial Cup | Halifax Mooseheads | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
2018-19 | 17 | QMJHL | Halifax Mooseheads | 67 | 15 | 19 | 34 | 45 | ||||||||||||||||
2018-19 | 17 | Hlinka Gretzky Cup | Canada U18 | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||
2017-18 | 16 | WHC-17 | Canada Red U17 | 6 | 4 | 3 | 7 | 2 | ||||||||||||||||
2017-18 | 16 | QMJHL | Halifax Mooseheads | 63 | 13 | 16 | 29 | 30 | ||||||||||||||||
2017-18 | 16 | U17-Dev | Team Green | 3 | 3 | 1 | 4 | 6 | ||||||||||||||||
2016-17 | 15 | QGC-16 | Team Québec Blue | 5 | 2 | 4 | 6 | 4 | ||||||||||||||||
2016-17 | 15 | QM18AAA | Collège Esther-Blondin Phénix | 34 | 24 | 31 | 55 | 54 | ||||||||||||||||
2015-16 | 14 | QM18AAA | Collège Esther-Blondin Phénix | 43 | 23 | 24 | 47 | 76 | ||||||||||||||||
2014-15 | 13 | QM15AAA E | Laurentides Conquérants M15 AAAE | 32 | 24 | 25 | 49 | 54 | ||||||||||||||||
2013-14 | 12 | QC Int PW | Blainville-Boisbriand Jr. Armada | 6 | 8 | 2 | 10 | 6 | ||||||||||||||||
2013-14 | 12 | QPAAA | Laurentides Conq. Peewee AAA | 30 | 62 | 51 | 113 | 64 | ||||||||||||||||
2012-13 | 11 | MMPAA | Laurentides Conq. West Peewee AA | 27 | 0 | 0 | 68 | 0 | ||||||||||||||||
2012-13 | 11 | QC Int PW AA Elite | Québec Jr. Aigles | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||
2011-12 | 10 | QC Int PW | Blainville-Boisbriand Jr. Armada | 5 | 6 | 1 | 7 | 0 | ||||||||||||||||
2010-11 | 9 | Brick Invitational | Montréal Ice Storm | 6 | 2 | 2 | 4 | 6 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement