
Tuukka Tieksola
#8
age24
posRW
shotr
h5'11"
w174lbs
No Current Contract
Previous Cap Hit
$823,333$823K
Term
3 Years
Expiry Status
UFA no QO
2024 age 23
Tuukka Tieksola is an Unrestricted Free Agent (No Qualifying Offer). His last contract was 3 years, $2,469,999 with a cap hit of $823,333 per season. It expired at the end of the 2023-24 season.
Profile
Kärpät
(Liiga)
GP11
G2
A7
P9
PPG0.82
PIM2

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
Kärpät
(Liiga)
GP11
G2
A7
P9
PPG0.82
PIM2

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 24 | Liiga | Kärpät | 11 | 2 | 7 | 9 | 2 | ||||||||||||||||||||||
2024-25 | 23 | Liiga | JYP | 38 | 5 | 11 | 16 | 14 | ||||||||||||||||||||||
2023-24 | 22 | $823,333 $823K |
Liiga | Lukko | 52 | 4 | 14 | 18 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
2023-24 | 22 | $823,333 $823K |
Champions HL | Lukko | 11 | 1 | 6 | 7 | 6 | |||||||||||||||||||||
2022-23 | 21 | $823,333 $823K |
Liiga | Kärpät | 11 | 3 | 2 | 5 | 0 | Playoffs | 3 | 0 | 1 | 1 | 0 | |||||||||||||||
2022-23 | 21 | $823,333 $823K |
AHL | Chicago Wolves | 52 | 8 | 16 | 24 | 18 | |||||||||||||||||||||
2021-22 | 20 | $823,333 $823K |
U20 SM-sarja | Kärpät U20 | 5 | 0 | 2 | 2 | 2 | Playoffs | 2 | 2 | 4 | 6 | 0 | |||||||||||||||
2021-22 | 20 | $823,333 $823K |
Liiga | Kärpät | 28 | 4 | 3 | 7 | 12 | Playoffs | 4 | 1 | 0 | 1 | 0 | |||||||||||||||
2020-21 | 19 | U20 SM-sarja | Kärpät U20 | 9 | 3 | 6 | 9 | 2 | ||||||||||||||||||||||
2020-21 | 19 | Liiga | Kärpät | 37 | 9 | 9 | 18 | 57 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2019-20 | 18 | U20 SM-sarja | Kärpät U20 | 43 | 27 | 34 | 61 | 18 | Playoffs | 1 | 0 | 2 | 2 | 0 | ||||||||||||||||
2019-20 | 18 | Mestis | Hermes | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
2019-20 | 18 | Liiga | Kärpät | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2019-20 | 18 | JCWC | Kärpät U20 | 5 | 4 | 7 | 11 | 4 | ||||||||||||||||||||||
2019-20 | 18 | International-Jr | Finland U20 (all) | 4 | 1 | 3 | 4 | 2 | ||||||||||||||||||||||
2019-20 | 18 | Champions HL | Kärpät | 2 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
2018-19 | 17 | WJC-18 | Finland U18 | 5 | 1 | 3 | 4 | 0 | ||||||||||||||||||||||
2018-19 | 17 | U20 SM-sarja | Kärpät U20 | 51 | 15 | 45 | 60 | 26 | Playoffs | 11 | 3 | 4 | 7 | 0 | ||||||||||||||||
2018-19 | 17 | Liiga | Kärpät | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-19 | 17 | International-Jr | Finland U18 (all) | 20 | 3 | 16 | 19 | 0 | ||||||||||||||||||||||
2018-19 | 17 | 5-Ntn Zuchwil | Finland U18 | 4 | 1 | 4 | 5 | 0 | ||||||||||||||||||||||
2017-18 | 16 | U18 SM-sarja | Kärpät U18 | 47 | 20 | 23 | 43 | 24 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
2017-18 | 16 | International-Jr | Finland U17 (all) | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
2016-17 | 15 | U18 SM-sarja | Kärpät U18 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2016-17 | 15 | U16 SM-sarja Q | Kärpät U16 | 20 | 13 | 19 | 32 | 10 | ||||||||||||||||||||||
2016-17 | 15 | U16 SM-sarja | Kärpät U16 | 16 | 17 | 18 | 35 | 10 | Playoffs | 5 | 4 | 6 | 10 | 0 | ||||||||||||||||
2015-16 | 14 | U16 SM-sarja Q | Kiekko-Laser U16 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
2015-16 | 14 | U16 SM-sarja | Kiekko-Laser U16 | 3 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
3yrs
value$2,469,999$2.47M
cap hit$823,333$823K
expiry
2024
UFA no QO
age 23
% Cap Contract Start
1.01%
Signing Status
age 20
Abbreviated $Amounts
2021-22
|
2022-23
|
2023-24
|
2024 |
|
---|---|---|---|---|
Cap Hit | $823,333$823K | $823,333$823K | $823,333$823K | UFA no QOage 23 |
AAV | $843,333$843K | $843,333$843K | $843,333$843K | |
Base | $750,000$750K | $750,000$750K | $775,000$775K | |
Performance Bonuses | - | $30,000$30K | $30,000$30K | |
Signing Bonuses | $60,000$60K | $65,000$65K | $70,000$70K | |
Total Salary | $810,000$810K | $815,000$815K | $845,000$845K | |
Minors Salary |
$70,000$70K
|
$70,000$70K
|
$70,000$70K
|
|
Clauses | ||||
Year Type | RFA | RFA | RFA | |
UFA Year |
Advertisement
Advertisement