Back to all GMs
Current Tenure Only
Percentages
Signings |
Total Contracts Signed
295
162
Entry Level
1 Yr
2-4 Yrs
5+ Yr
Cap Hit < $2M
Cap Hit $2M-$4M
Cap Hit $4M-$8M
Cap Hit $8M+
Contracts w/ No Trade Clause
Contracts w/ No Move Clause
Contracts w/ Signing Bonus
Contracts w/ Performance Bonus
Trades |
Total Trades
57
57
Players Acquired
34
34
Draft Picks Acquired
37
34
Players Traded Away
44
44
Draft Picks Traded Away
27
44
Draft Picks |
Total Picks Made
134
67
Drafted Players - 100+ NHL Games
Career Details (all tenures)
Signings/trades/draft before 2018 may be incomplete
Contracts Signed (295)
Player | Sign Team |
Date | Cap Hit | Term | Total | Level | No Trade | No Move | Sign Bonus | Perf Bonus |
---|---|---|---|---|---|---|---|---|---|---|
May 8, 2019 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
May 1, 2019 | $894,167$894K | 3 | $2,682,501$2.68M | ELC | ||||||
May 28, 2019 | $925,000$925K | 1 | $925,000$925K | ELC | ||||||
Jul 1, 2019 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Jul 1, 2019 | $3,000,000$3.00M | 2 | $6,000,000$6.00M | STD | ||||||
Jul 1, 2019 | $3,000,000$3.00M | 2 | $6,000,000$6.00M | STD | ||||||
Jul 14, 2019 | $863,334$863K | 3 | $2,590,002$2.59M | ELC | ||||||
Jul 17, 2019 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jul 26, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Aug 17, 2019 | $1,050,000$1.05M | 1 | $1,050,000$1.05M | STD | ||||||
Mar 8, 2020 | $875,000$875K | 1 | $875,000$875K | STD | ||||||
May 29, 2020 | $817,500$818K | 2 | $1,635,000$1.64M | ELC | ||||||
Apr 29, 2020 | $925,000$925K | 1 | $925,000$925K | ELC | ||||||
Jun 5, 2020 | $820,000$820K | 3 | $2,460,000$2.46M | ELC | ||||||
Aug 10, 2020 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Aug 24, 2020 | $2,950,000$2.95M | 2 | $5,900,000$5.90M | STD | ||||||
Sep 25, 2020 | $725,000$725K | 1 | $725,000$725K | STD | ||||||
Sep 26, 2020 | $850,000$850K | 1 | $850,000$850K | STD | ||||||
Sep 28, 2020 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Oct 8, 2020 | $825,000$825K | 1 | $825,000$825K | STD | ||||||
Oct 8, 2020 | $997,500$998K | 1 | $997,500$998K | STD | ||||||
Oct 9, 2020 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Oct 9, 2020 | $925,000$925K | 1 | $925,000$925K | STD | ||||||
Oct 9, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 9, 2020 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Oct 9, 2020 | $800,000$800K | 2 | $1,600,000$1.60M | STD | ||||||
Oct 10, 2020 | $3,600,000$3.60M | 2 | $7,200,000$7.20M | STD | ||||||
Oct 10, 2020 | $1,700,000$1.70M | 2 | $3,400,000$3.40M | STD | ||||||
Oct 11, 2020 | $2,000,000$2.00M | 2 | $4,000,000$4.00M | STD | ||||||
Oct 27, 2020 | $3,500,000$3.50M | 1 | $3,500,000$3.50M | STD | ||||||
Nov 3, 2020 | $5,700,000$5.70M | 4 | $22,800,000$22.80M | STD | ||||||
Mar 15, 2021 | $828,333$828K | 3 | $2,484,999$2.48M | ELC | ||||||
Mar 24, 2021 | $832,500$833K | 2 | $1,665,000$1.67M | ELC | ||||||
May 19, 2021 | $828,333$828K | 3 | $2,484,999$2.48M | ELC | ||||||
May 20, 2021 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
May 31, 2021 | $800,000$800K | 2 | $1,600,000$1.60M | ELC | ||||||
Apr 16, 2021 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 22, 2021 | $1,460,000$1.46M | 3 | $4,380,000$4.38M | STD | ||||||
Jul 22, 2021 | $3,000,000$3.00M | 2 | $6,000,000$6.00M | STD | ||||||
Jul 25, 2021 | $2,000,000$2.00M | 1 | $2,000,000$2.00M | STD | ||||||
Jul 26, 2021 | $850,000$850K | 2 | $1,700,000$1.70M | STD | ||||||
Jul 27, 2021 | $850,000$850K | 1 | $850,000$850K | STD | ||||||
Jul 27, 2021 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Jul 28, 2021 | $850,000$850K | 1 | $850,000$850K | STD | ||||||
Jul 28, 2021 | $1,350,000$1.35M | 2 | $2,700,000$2.70M | STD | ||||||
Jul 28, 2021 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 28, 2021 | $3,250,000$3.25M | 2 | $6,500,000$6.50M | STD | ||||||
Jul 29, 2021 | $850,000$850K | 1 | $850,000$850K | STD | ||||||
Jul 29, 2021 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Jul 29, 2021 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 31, 2021 | $4,750,000$4.75M | 2 | $9,500,000$9.50M | STD | ||||||
Aug 5, 2021 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Aug 10, 2021 | $5,250,000$5.25M | 3 | $15,750,000$15.75M | STD | ||||||
Aug 15, 2021 | $2,100,000$2.10M | 2 | $4,200,000$4.20M | STD | ||||||
Aug 15, 2021 | $863,334$863K | 3 | $2,590,002$2.59M | ELC | ||||||
Sep 2, 2021 | $825,000$825K | 1 | $825,000$825K | STD | ||||||
Sep 3, 2021 | $4,400,000$4.40M | 3 | $13,200,000$13.20M | STD | ||||||
Sep 14, 2021 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Jul 30, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Dec 13, 2021 | $4,000,000$4.00M | 3 | $12,000,000$12.00M | STD | ||||||
Mar 18, 2022 | $859,167$859K | 3 | $2,577,501$2.58M | ELC | ||||||
Apr 14, 2022 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Apr 24, 2022 | $894,167$894K | 3 | $2,682,501$2.68M | ELC | ||||||
Apr 25, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
May 16, 2022 | $842,500$843K | 1 | $842,500$843K | ELC | ||||||
May 21, 2022 | $850,000$850K | 2 | $1,700,000$1.70M | STD | ||||||
May 22, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 9, 2022 | $878,333$878K | 3 | $2,634,999$2.63M | ELC | ||||||
Jun 15, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 24, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 8, 2022 | $4,750,000$4.75M | 3 | $14,250,000$14.25M | STD | ||||||
Jul 13, 2022 | $5,625,000$5.63M | 5 | $28,125,000$28.13M | STD | ||||||
Jul 13, 2022 | $2,250,000$2.25M | 1 | $2,250,000$2.25M | STD | ||||||
Jul 13, 2022 | $4,750,000$4.75M | 4 | $19,000,000$19.00M | STD | ||||||
Jul 13, 2022 | $886,666$887K | 3 | $2,659,998$2.66M | ELC | ||||||
Jul 13, 2022 | $2,500,000$2.50M | 2 | $5,000,000$5.00M | STD | ||||||
Jul 13, 2022 | $4,750,000$4.75M | 2 | $9,500,000$9.50M | STD | ||||||
Jul 14, 2022 | $850,000$850K | 1 | $850,000$850K | STD | ||||||
Jul 14, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Jul 14, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 20, 2022 | $917,831$918K | 1 | $917,831$918K | STD | ||||||
Jul 25, 2022 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Aug 10, 2022 | $1,050,000$1.05M | 1 | $1,050,000$1.05M | STD | ||||||
Aug 26, 2022 | $1,825,000$1.83M | 3 | $5,475,000$5.48M | STD | ||||||
Dec 23, 2022 | $838,333$838K | 3 | $2,514,999$2.51M | ELC | ||||||
Feb 16, 2023 | $3,000,000$3.00M | 2 | $6,000,000$6.00M | STD | ||||||
Feb 28, 2023 | $3,400,000$3.40M | 3 | $10,200,000$10.20M | STD | ||||||
Mar 1, 2023 | $8,700,000$8.70M | 8 | $69,600,000$69.60M | STD | ||||||
Mar 2, 2023 | $870,000$870K | 3 | $2,610,000$2.61M | ELC | ||||||
Mar 3, 2023 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Mar 3, 2023 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Mar 20, 2023 | $867,500$868K | 2 | $1,735,000$1.74M | ELC | ||||||
Mar 27, 2023 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Mar 28, 2023 | $905,833$906K | 3 | $2,717,499$2.72M | ELC | ||||||
Jul 1, 2023 | $2,000,000$2.00M | 2 | $4,000,000$4.00M | STD | ||||||
Jul 1, 2023 | $950,000$950K | 1 | $950,000$950K | STD | ||||||
Jul 1, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 1, 2023 | $900,000$900K | 2 | $1,800,000$1.80M | STD | ||||||
Jul 1, 2023 | $3,400,000$3.40M | 3 | $10,200,000$10.20M | STD | ||||||
Jul 1, 2023 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Jul 1, 2023 | $2,000,000$2.00M | 1 | $2,000,000$2.00M | STD | ||||||
Jul 1, 2023 | $775,000$775K | 2 | $1,550,000$1.55M | STD | ||||||
Jul 1, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 1, 2023 | $5,100,000$5.10M | 5 | $25,500,000$25.50M | STD | ||||||
Jul 1, 2023 | $4,125,000$4.13M | 1 | $4,125,000$4.13M | STD | ||||||
Jul 2, 2023 | $1,125,000$1.13M | 1 | $1,125,000$1.13M | STD | ||||||
Jul 3, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 8, 2023 | $787,500$788K | 1 | $787,500$788K | STD | ||||||
Jul 9, 2023 | $7,875,000$7.88M | 4 | $31,500,000$31.50M | STD | ||||||
Jul 13, 2023 | $886,666$887K | 3 | $2,659,998$2.66M | ELC | ||||||
Jul 14, 2023 | $787,500$788K | 1 | $787,500$788K | STD | ||||||
Jul 15, 2023 | $787,500$788K | 1 | $787,500$788K | STD | ||||||
Aug 22, 2023 | $825,000$825K | 1 | $825,000$825K | STD | ||||||
Oct 8, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Nov 28, 2023 | $2,750,000$2.75M | 1 | $2,750,000$2.75M | STD | ||||||
Dec 19, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Feb 20, 2024 | $3,200,000$3.20M | 4 | $12,800,000$12.80M | STD | ||||||
Mar 11, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Mar 19, 2024 | $855,000$855K | 2 | $1,710,000$1.71M | ELC | ||||||
Mar 27, 2024 | $821,667$822K | 3 | $2,465,001$2.47M | ELC | ||||||
Apr 17, 2024 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Apr 29, 2024 | $865,000$865K | 3 | $2,595,000$2.60M | ELC | ||||||
May 6, 2024 | $918,333$918K | 3 | $2,754,999$2.75M | ELC | ||||||
Jun 3, 2024 | $870,000$870K | 2 | $1,740,000$1.74M | ELC | ||||||
Jun 19, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jun 30, 2024 | $4,000,000$4.00M | 1 | $4,000,000$4.00M | STD | ||||||
Jul 1, 2024 | $775,000$775K | 2 | $1,550,000$1.55M | STD | ||||||
Jul 1, 2024 | $2,000,000$2.00M | 2 | $4,000,000$4.00M | STD | ||||||
Jul 1, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 1, 2024 | $2,500,000$2.50M | 2 | $5,000,000$5.00M | STD | ||||||
Jul 1, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 1, 2024 | $1,125,000$1.13M | 1 | $1,125,000$1.13M | STD | ||||||
Jul 2, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 2, 2024 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 3, 2024 | $4,750,000$4.75M | 2 | $9,500,000$9.50M | STD | ||||||
Jul 4, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 11, 2024 | $942,500$943K | 3 | $2,827,500$2.83M | ELC | ||||||
Jul 19, 2024 | $2,275,000$2.28M | 2 | $4,550,000$4.55M | STD | ||||||
Sep 16, 2024 | $825,000$825K | 1 | $825,000$825K | STD | ||||||
Sep 16, 2024 | $8,075,000$8.08M | 8 | $64,600,000$64.60M | STD | ||||||
Sep 19, 2024 | $8,550,000$8.55M | 7 | $59,850,000$59.85M | STD | ||||||
Oct 7, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Dec 31, 2024 | $865,000$865K | 3 | $2,595,000$2.60M | ELC | ||||||
Jan 27, 2025 | $775,000$775K | 2 | $1,550,000$1.55M | STD | ||||||
Mar 6, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Mar 13, 2025 | $870,000$870K | 3 | $2,610,000$2.61M | ELC | ||||||
Mar 21, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jun 3, 2025 | $923,333$923K | 3 | $2,769,999$2.77M | ELC | ||||||
Jun 11, 2025 | $975,000$975K | 2 | $1,950,000$1.95M | ELC | ||||||
Jun 26, 2025 | $813,750$814K | 1 | $813,750$814K | STD | ||||||
Jun 27, 2025 | $775,000$775K | 2 | $1,550,000$1.55M | STD | ||||||
Jun 30, 2025 | $1,125,000$1.13M | 2 | $2,250,000$2.25M | STD | ||||||
Jun 30, 2025 | $1,825,000$1.83M | 1 | $1,825,000$1.83M | STD | ||||||
Jun 30, 2025 | $3,000,000$3.00M | 1 | $3,000,000$3.00M | STD | ||||||
Jul 1, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 1, 2025 | $875,000$875K | 1 | $875,000$875K | STD | ||||||
Jul 1, 2025 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Jul 1, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 2, 2025 | $1,125,000$1.13M | 2 | $2,250,000$2.25M | STD | ||||||
Jul 2, 2025 | $2,900,000$2.90M | 2 | $5,800,000$5.80M | STD | ||||||
Jul 16, 2025 | $975,000$975K | 3 | $2,925,000$2.93M | ELC | ||||||
Aug 15, 2025 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Jul 1, 2012 | $1,800,000$1.80M | 1 | $1,800,000$1.80M | STD | ||||||
Apr 1, 2013 | $875,000$875K | 2 | $1,750,000$1.75M | ELC | ||||||
Jul 17, 2015 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Jun 24, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Jul 5, 2013 | $3,225,000$3.23M | 3 | $9,675,000$9.68M | ELC | ||||||
Jul 6, 2012 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 3, 2013 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 1, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jun 28, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Jul 16, 2010 | $625,000$625K | 1 | $625,000$625K | STD | ||||||
Jan 31, 2011 | $900,000$900K | 2 | $1,800,000$1.80M | STD | ||||||
Mar 24, 2013 | $1,600,000$1.60M | 4 | $6,400,000$6.40M | STD | ||||||
Jul 6, 2011 | $525,000$525K | 1 | $525,000$525K | STD | ||||||
Jan 9, 2012 | $600,000$600K | 2 | $1,200,000$1.20M | STD | ||||||
Jul 1, 2014 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jun 29, 2015 | $660,000$660K | 1 | $660,000$660K | STD | ||||||
Jun 29, 2016 | $8,500,000$8.50M | 8 | $68,000,000$68.00M | STD | ||||||
Jul 18, 2011 | $7,500,000$7.50M | 5 | $37,500,000$37.50M | STD | ||||||
Jun 25, 2014 | $5,800,000$5.80M | 6 | $34,800,000$34.80M | STD | ||||||
Jul 14, 2017 | $5,300,000$5.30M | 5 | $26,500,000$26.50M | STD | ||||||
Oct 10, 2011 | $575,000$575K | 3 | $1,725,000$1.73M | ELC | ||||||
Jun 9, 2014 | $3,333,333$3.33M | 3 | $10,000,000$10.00M | STD | ||||||
Jul 10, 2017 | $5,000,000$5.00M | 7 | $35,000,000$35.00M | STD | ||||||
Mar 7, 2011 | $900,000$900K | 3 | $2,700,000$2.70M | ELC | ||||||
May 26, 2014 | $3,333,333$3.33M | 3 | $10,000,000$10.00M | STD | ||||||
Oct 11, 2016 | $4,766,667$4.77M | 3 | $14,300,001$14.30M | STD | ||||||
Sep 11, 2012 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 17, 2016 | $4,450,000$4.45M | 7 | $31,150,000$31.15M | STD | ||||||
Mar 19, 2012 | $875,000$875K | 2 | $1,750,000$1.75M | ELC | ||||||
Jun 20, 2014 | $2,550,000$2.55M | 2 | $5,100,000$5.10M | STD | ||||||
Jul 1, 2017 | $3,000,000$3.00M | 1 | $3,000,000$3.00M | STD | ||||||
Jul 26, 2016 | $1,937,500$1.94M | 2 | $3,875,000$3.88M | STD | ||||||
Mar 13, 2012 | $1,012,500$1.01M | 3 | $3,037,500$3.04M | ELC | ||||||
Jul 17, 2015 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Jul 1, 2015 | $1,250,000$1.25M | 3 | $3,750,000$3.75M | STD | ||||||
Jun 24, 2016 | $1,250,000$1.25M | 2 | $2,500,000$2.50M | STD | ||||||
Mar 28, 2012 | $1,350,000$1.35M | 2 | $2,700,000$2.70M | ELC | ||||||
Jul 15, 2013 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Jun 26, 2014 | $950,000$950K | 2 | $1,900,000$1.90M | STD | ||||||
Jun 26, 2017 | $1,000,000$1.00M | 2 | $2,000,000$2.00M | STD | ||||||
Mar 10, 2014 | $587,500$588K | 2 | $1,175,000$1.18M | ELC | ||||||
Jul 25, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Jun 24, 2016 | $812,500$813K | 2 | $1,625,000$1.63M | STD | ||||||
May 21, 2013 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Mar 28, 2015 | $686,667$687K | 3 | $2,060,001$2.06M | ELC | ||||||
Jun 28, 2017 | $650,000$650K | 2 | $1,300,000$1.30M | STD | ||||||
Jul 1, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Jul 1, 2016 | $7,875,000$7.88M | 8 | $63,000,000$63.00M | STD | ||||||
Dec 1, 2011 | $4,000,000$4.00M | 5 | $20,000,000$20.00M | STD | ||||||
Jul 1, 2014 | $4,500,000$4.50M | 5 | $22,500,000$22.50M | STD | ||||||
Feb 26, 2016 | $3,700,000$3.70M | 3 | $11,100,000$11.10M | STD | ||||||
Jul 1, 2017 | $3,000,000$3.00M | 2 | $6,000,000$6.00M | STD | ||||||
Jun 26, 2017 | $1,950,000$1.95M | 1 | $1,950,000$1.95M | STD | ||||||
Mar 21, 2013 | $1,350,000$1.35M | 2 | $2,700,000$2.70M | ELC | ||||||
Jul 4, 2014 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Jun 30, 2015 | $1,450,000$1.45M | 2 | $2,900,000$2.90M | STD | ||||||
Jul 5, 2017 | $812,500$813K | 2 | $1,625,000$1.63M | STD | ||||||
May 26, 2014 | $616,667$617K | 3 | $1,850,000$1.85M | ELC | ||||||
Jul 3, 2017 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Mar 20, 2013 | $1,475,000$1.48M | 3 | $4,425,000$4.43M | ELC | ||||||
Jul 1, 2016 | $3,500,000$3.50M | 3 | $10,500,000$10.50M | STD | ||||||
May 6, 2014 | $1,475,000$1.48M | 3 | $4,425,000$4.43M | ELC | ||||||
Jun 19, 2017 | $1,025,000$1.03M | 2 | $2,050,000$2.05M | STD | ||||||
Apr 1, 2014 | $881,875$882K | 4 | $3,527,501$3.53M | ELC | ||||||
Mar 21, 2017 | $833,334$833K | 3 | $2,500,002$2.50M | ELC | ||||||
Jun 29, 2017 | $864,167$864K | 3 | $2,592,501$2.59M | ELC | ||||||
Apr 20, 2017 | $833,334$833K | 3 | $2,500,002$2.50M | ELC | ||||||
May 15, 2017 | $833,334$833K | 3 | $2,500,002$2.50M | ELC | ||||||
Apr 4, 2016 | $833,333$833K | 3 | $2,499,999$2.50M | ELC | ||||||
Sep 28, 2017 | $747,500$748K | 3 | $2,242,500$2.24M | ELC | ||||||
Apr 4, 2017 | $759,167$759K | 3 | $2,277,501$2.28M | ELC | ||||||
Jul 1, 2016 | $728,333$728K | 3 | $2,184,999$2.18M | ELC | ||||||
Apr 11, 2016 | $728,333$728K | 3 | $2,184,999$2.18M | ELC | ||||||
May 19, 2016 | $725,625$726K | 4 | $2,902,499$2.90M | ELC | ||||||
Dec 24, 2016 | $728,333$728K | 3 | $2,184,999$2.18M | ELC | ||||||
Jun 30, 2017 | $716,666$717K | 3 | $2,149,998$2.15M | ELC | ||||||
Mar 22, 2016 | $690,000$690K | 3 | $2,070,000$2.07M | ELC | ||||||
Jul 1, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 14, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 1, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Jul 5, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Apr 1, 2015 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Sep 17, 2015 | $650,000$650K | 3 | $1,950,000$1.95M | ELC | ||||||
Jun 28, 2017 | $650,000$650K | 2 | $1,300,000$1.30M | STD | ||||||
Mar 1, 2012 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Jul 13, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Jul 1, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Aug 17, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 21, 2015 | $625,000$625K | 1 | $625,000$625K | STD | ||||||
Jun 28, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Jul 30, 2010 | $1,100,000$1.10M | 2 | $2,200,000$2.20M | STD | ||||||
Jul 1, 2014 | $2,000,000$2.00M | 3 | $6,000,000$6.00M | STD | ||||||
Aug 4, 2013 | $608,333$608K | 3 | $1,825,000$1.83M | ELC | ||||||
Jul 2, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Dec 2, 2014 | $863,333$863K | 3 | $2,589,999$2.59M | ELC | ||||||
Jul 5, 2013 | $5,000,000$5.00M | 5 | $25,000,000$25.00M | STD | ||||||
Aug 9, 2010 | $750,000$750K | 3 | $2,250,000$2.25M | ELC | ||||||
May 7, 2013 | $991,667$992K | 3 | $2,975,000$2.98M | STD | ||||||
Jul 1, 2011 | $1,633,333$1.63M | 3 | $4,900,000$4.90M | ELC | ||||||
Jul 10, 2014 | $850,500$851K | 1 | $850,500$851K | STD | ||||||
May 12, 2011 | $900,000$900K | 3 | $2,700,000$2.70M | ELC | ||||||
Jul 11, 2014 | $735,000$735K | 1 | $735,000$735K | STD | ||||||
May 29, 2010 | $580,000$580K | 3 | $1,740,000$1.74M | ELC | ||||||
Jul 16, 2013 | $605,000$605K | 1 | $605,000$605K | STD | ||||||
Jun 27, 2014 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Apr 15, 2013 | $2,300,000$2.30M | 2 | $4,600,000$4.60M | STD | ||||||
Aug 2, 2014 | $5,950,000$5.95M | 2 | $11,900,000$11.90M | STD | ||||||
Dec 30, 2011 | $525,000$525K | 2 | $1,050,000$1.05M | STD | ||||||
Jul 1, 2013 | $625,000$625K | 1 | $625,000$625K | STD | ||||||
Jul 6, 2012 | $1,800,000$1.80M | 2 | $3,600,000$3.60M | STD | ||||||
Jul 4, 2011 | $525,000$525K | 1 | $525,000$525K | STD | ||||||
Jun 28, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Apr 19, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Apr 1, 2018 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jun 7, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jun 18, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 4, 2012 | $5,500,000$5.50M | 6 | $33,000,000$33.00M | STD | ||||||
Jun 22, 2018 | $1,150,000$1.15M | 2 | $2,300,000$2.30M | STD | ||||||
Jun 26, 2018 | $5,250,000$5.25M | 5 | $26,250,000$26.25M | STD | ||||||
Jul 1, 2018 | $6,750,000$6.75M | 7 | $47,250,000$47.25M | STD | ||||||
Jul 1, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 2, 2018 | $865,000$865K | 1 | $865,000$865K | STD | ||||||
Jul 5, 2018 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Jul 10, 2018 | $9,500,000$9.50M | 8 | $76,000,000$76.00M | STD | ||||||
Jul 11, 2018 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jun 26, 2018 | $767,500$768K | 2 | $1,535,000$1.54M | ELC | ||||||
Jul 12, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Mar 1, 2018 | $759,258$759K | 3 | $2,277,774$2.28M | ELC | ||||||
Jul 1, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
May 22, 2016 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Apr 19, 2018 | $763,333$763K | 3 | $2,289,999$2.29M | ELC | ||||||
Oct 13, 2015 | $894,200$894K | 1 | $894,200$894K | ELC | ||||||
Apr 1, 2016 | $693,704$694K | 3 | $2,081,112$2.08M | ELC |
Trades (57)
Team | Team | Date | Details |
---|---|---|---|
Jun 30, 2025 |
The Minnesota Wild acquired Vladimir Tarasenko from the Detroit Red Wings for future considerations... Full Details
Acquired
Traded Away
|
||
Jun 28, 2025 |
The Detroit Red Wings acquired John Gibson from the Anaheim Ducks for Petr Mrazek, a 2027 2nd round pick, and a 2026 4th round pick... Full Details
Acquired
|
||
Jun 28, 2025 |
The Columbus Blue Jackets acquired a 2025 3rd round pick (#76) from the Detroit Red Wings for a 2025 4th round pick (#109) anda 2024 4th round pick... Full Details
|
||
Jun 28, 2025 |
The Calgary Flames acquired a 2025 7th round pick (#211) from the Detroit Red Wings for a 2026 7th round pick... Full Details
|
||
Mar 14, 2025 |
The New Jersey Devils acquired Tory Dello from the Detroit Red Wings for future considerations... Full Details
Acquired
Traded Away
|
||
Mar 7, 2025 |
The Detroit Red Wings acquired Petr Mrazek and Craig Smith from the Chicago Blackhawks for Joseph Veleno... Full Details
Traded Away
|
||
Mar 5, 2025 |
The Detroit Red Wings acquired Yanni Gourde from the Seattle Kraken for Kyle Aucoin in a three-team trade with TB... Full Details
Acquired
Traded Away
|
||
Mar 5, 2025 |
The Tampa Bay Lightning acquired Yanni Gourde from the Detroit Red Wings for a conditional 2025 4th round pick in a three-team trade with SEA... Full Details
Traded Away
|
||
Feb 24, 2025 |
